🎉 Congratulations! PANO Students Break New Records in the 25' EA/ED Admissions Results! 🎊
Exciting news from MIT, Cambridge... has arrived, and PANO students continue to receive offers from the world’s top universities!
From Ivy League schools to elite liberal arts colleges, our students have achieved outstanding success in this year’s EA/ED applications! 🥳🥳🥳
🎓 The list is still being updated, and we are incredibly proud of these exceptional students’ hard work and remarkable accomplishments! 💪
PANO EA/ED Admissions Results ✨ (Continuously Updating)
School | Number |
Massachusetts Institute of Technology (MIT) (The #1 Engineering School) | 1 |
University of Cambridge (Ranked #2 in the UK) | 2 |
Cornell University (Ranked #11 in the U.S.) | 3 |
The University of Chicago (Ranked #11 in the U.S.) | 1 |
Imperial College London (Ranked #4 in the UK) | 4 |
University of Toronto (Ranked #1 in Canada) | 5 |
Rice University (Ranked #18 in the U.S.) | 1 |
University of Michigan (Ranked #21 in the U.S.) | 3 |
Emory University (Ranked #24 in the U.S.) | 3 |
University of Southern California (USC) (Ranked #27 in the U.S.) | 8 |
New York University (NYU) (Ranked #30 in the U.S.) | 2 |
The University of Texas - Austin (Ranked #30 in the U.S.) | 1 |
University of Illinois Urbana - Champaign (UIUC) (Ranked #33 in the U.S.) | 15 |
Parsons School of Design (Ranked #1 among Art & Design) | 1 |
Georgia Institute of Technology (Ranked #4 among Engineering) | 3 |
Wellesley College (Ranked #7 among National Liberal Arts Colleges) | 1 |
Barnard College (Ranked #14 among National Liberal Arts Colleges) | 1 |
Tufts University (Ranked #37 in the U.S.) | 1 |
University of Wisconsin (Ranked #39 in the U.S.) | 4 |
University of St Andrews (Ranked #4 in the UK) | 1 |
King's College London (KCL) (Ranked #5 in the UK) | 1 |
University of Edinburgh (Ranked #6 in the UK) | 1 |
The University of Manchester (Ranked #6 in the UK) | 2 |
University of British Columbia (UBC) (Ranked #3 in Canada) | 6 |
Boston University (Ranked #41 in the U.S.) | 3 |
The Ohio State University (Ranked #41 in the U.S.) | 8 |
Rutgers University (Ranked #41 in the U.S.) | 9 |
University of Maryland (Ranked #44 in the U.S.) | 6 |
University of Rochester (Ranked #44 in the U.S.) | 1 |
Purdue University (Ranked #46 in the U.S.) | 20 |
University of Georgia (Ranked #46 in the U.S.) | 1 |
Texas A&M University (Ranked #51 in the U.S.) | 1 |
Case Western Reserve University (CWRU) (Ranked #51 in the U.S.) | 11 (One student awarded a scholarship)(One student awarded a $31.5K per year scholarship) |
Northeastern University (Ranked #54 in the U.S.) | 13 |
University of Minnesota (Ranked #54 in the U.S.) | 3 |
Babson College (The pinnacle of business management) | 2 |
University of California, Merced (UCM) (Ranked #58 in the U.S.) | 5 |
UMass Amherst (Ranked #58 in the U.S.) | 4 |
University of Waterloo (Ranked #6 in Canada) | 1 |
Michigan State University (Ranked #63 in the U.S.) | 11 |
Penn State - The Pennsylvania State University (Ranked #63 in the U.S.) | 20 |
University of Miami (Ranked #63 in the U.S.) | 1 |
Santa Clara University (Ranked #63 in the U.S.) | 5 |
Tulane University (Ranked #63 in the U.S.) | 2 |
University of Birmingham (Ranked #11 in the UK) | 1 |
University of Southampton (Ranked #14 in the UK) | 1 |
Indiana University Bloomington (Ranked #73 in the U.S.) | 6 |
University at Buffalo (UB) (Ranked #76 in the U.S.) | 1 |
California State University (Ranked #15 in Regional Universities West) | 1 |
Emerson College (Ranked #19 in Regional Universities North) | 2 |
University of Delaware (Ranked #86 in the U.S.) | 2 |
Loyola Marymount University (LMU) (Ranked #91 in the U.S.) | 2 |
Fordham University (Ranked #91 in the U.S.) | 2 |
Contact Us
+66 989164322
+66 2 0322319
Line ID: @panoeducation
Comments